Our current Capacity
Our current EDM capacity is shown below:
Download our capacity list Here
Wire Erosion Machines
No. of Machines | Machine Type | Axis Travel | Notes | ||
---|---|---|---|---|---|
X | Y | Z | |||
1 | Accutex AL 400SA | 790 | 610 | 215 | |
1 | Accutex AL 600SA | 600 | 400 | 400 | |
1 | Accutex AU300iA | 350 | 250 | 200 | |
1 | Accutex AU 1000iA | 1090 | 640 | 600 | |
1 | Accutex GA43AL | 400 | 300 | 200 | |
1 | Agie 100D | 300 | 200 | 256 | |
2 | Agie 200D | 400 | 250 | 256 | |
1 | Makino U6 H.E.A.T | 650 | 450 | 420 |
* Maximum weight of work piece up to 2,250 Kilos.
CNC Spark Erosion Machines
No. of Machines | Machine Type | Axis Travel | Notes | ||
---|---|---|---|---|---|
X | Y | Z | |||
1 | Neuar C90 | 500 | 400 | 400 | |
1 | Neuar C800 | 800 | 600 | 500 | |
1 | ONA QX7A0M | 1500 | 750 | 650 |
Spark Erosion Machines
No. of Machines | Machine Type | Axis Travel | Notes | ||
---|---|---|---|---|---|
X | Y | Z | |||
2 | 600 Machine | 160 | 290 | 390 | |
1 | Adtek | 140 | 290 | 390 | |
1 | Agie 220 | 320 | 220 | 200 | 300 backslide |
1 | Agie Mondo | 320 | 220 | 200 | |
1 | Cleancut | 360 | 325 | 190 | 300 backslide |
1 | Hybrid | 793 | 453 | 363 | |
1 | KMT | 440 | 347 | 205 | 180 backslide |
1 | Maximart 450 | 330 | 385 | 185 | 380 backslide |
1 | Maximart 550 | 240 | 128 | 390 | 450 backslide |
1 | Mecrode | 184 | 334 | 390 | |
1 | Neuar ZNC | 359 | 238 | 200 | 195 backslide |
Other sizes can often be accommodated.
Maximum weight capability of our largest spark machine = 4,500 Kilos.
CNC Fast Hole Drilling
No. of Machines | Machine Type | Axis Travel | Notes | ||
---|---|---|---|---|---|
X | Y | Z | |||
1 | NSD 530K | 550 | 300 | 640 | workpiece 500 x 300 x 450 |
1 | Shiang Yang | 347 | 244 | 250 | 200 backslide |
CNC Milling
No. of Machines | Machine Type | Axis Travel | Notes | ||
---|---|---|---|---|---|
X | Y | Z | |||
1 | Hurco VM20i | 1016 | 508 | 508 |
CNC Turning
No. of Machines | Machine Type | Travel |
---|---|---|
1 | Doosan LSYB 2100 | No larger than Ø8”, Max 500mm length, Y travel is +/- 52.5mm |
If you require any further information, please do not hesitate to contact Erodatools at our main office in Penistone, South Yorkshire. We would be happy to help you.
For more information on transporting large loads or heavy workpieces »